Name	General								Weapon							Damage proportions							Lists	Available In					Graphics Data		
Name	Price	Weight	Size	Mana	Slots	Durability	Deconstructable	Components	Type	Material Type	Range	Damage Min	Damage Max	Actions	Spell	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Stats Modifiers	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5	Texture Type Index	Texture Type Index 2	Figure Names
stone axe	400	4	4	30	6	4378	1	4	axe	Stone	0	24	44	33		0%	100%	0%	0%	0%	0%	0%	defence -5	1					1	0	2013475408	
stone battle axe	2600	4	4	60	12	5051	1	4	axe	Stone	0	27	51	33		0%	100%	0%	0%	0%	0%	0%	defence -10						2	0	2013475408	
axe	50000	4	4	100	20	6111	1	4	axe	Metal	0	33	61	33		0%	100%	0%	0%	0%	0%	0%	defence -5						3	0	2013475408	
battle axe	1400000	4	4	150	30	7756	1	4	axe	Metal	0	42	78	33		0%	100%	0%	0%	0%	0%	0%	defence -10						4	0	2013475408	
crystal axe	5E+07	4	4	200	40	9843	1	4	axe	Crystal	0	53	99	33		0%	100%	0%	0%	0%	0%	0%	defence -10					1	5	0	2013475408	
stone sword	700	3	3	40	8	4592	1	3	sword	Stone	0	14,46363	43	30		0%	100%	0%	0%	0%	0%	0%	defence 5	1					1	0	2013475408	
long sword	11000	3	3	80	16	5556	1	3	sword	Metal	0	17,50099	53	30		0%	100%	0%	0%	0%	0%	0%	defence 10			1			2	0	2013475408	
saber	400000	3	3	130	26	7051	1	3	sword	Metal	0	22,20978	67	30		0%	100%	0%	0%	0%	0%	0%	defence 10				1		3	0	2013475408	
crystal sword	5E+07	3	3	200	40	9843	1	3	sword	Crystal	0	31,00407	93	30		0%	100%	0%	0%	0%	0%	0%	defence 15					1	4	0	2013475408	
cheat dagger	160	1	1	20	4	4174	1	1	dagger	Metal	0	20,7	31	27		100%	0%	0%	0%	0%	0%	0%	attack 5						3	1	2013475408	
stone dagger	50	1	1	10	2	3980	1	1	dagger	Stone	0	10,02947	40	27		100%	0%	0%	0%	0%	0%	0%	attack 5	1					1	0	2013475408	
dagger	1500	1	1	60	12	5051	1	1	dagger	Metal	0	12,72799	51	27		100%	0%	0%	0%	0%	0%	0%	attack 10			1			2	0	2013475408	
curved dagger	250000	1	1	130	26	7051	1	1	dagger	Metal	0	17,76782	71	27		100%	0%	0%	0%	0%	0%	0%	attack 10				1		4	0	2013475408	
crystal dagger	3E+07	1	1	200	40	9843	1	1	dagger	Crystal	0	24,80326	99	27		100%	0%	0%	0%	0%	0%	0%	attack 5					1	3	0	2013475408	
stone spear	160	3	3	20	4	4174	1	2	spear	Stone	0	21,038	49	30		100%	0%	0%	0%	0%	0%	0%	defence -10	1					1	0	2013475408	
bone spear	1300	3	3	50	10	4816	1	2	spear	Bone	0	24,27133	57	30		100%	0%	0%	0%	0%	0%	0%	defence -10						2	0	2013475408	
spear	50000	3	3	100	20	6111	1	2	spear	Metal	0	30,80174	72	30		100%	0%	0%	0%	0%	0%	0%	defence -15						3	0	2013475408	
long spear	1400000	3	3	150	30	7756	1	2	spear	Metal	0	39,08921	91,00001	30		100%	0%	0%	0%	0%	0%	0%	defence -15						4	0	2013475408	
crystal spear	5E+07	3	3	200	40	9843	1	2	spear	Crystal	0	49,60651	116	30		100%	0%	0%	0%	0%	0%	0%	defence -20					1	5	0	2013475408	
bone club	80	5	5	10	2	3980	1	5	hammer	Bone	0	24,51649	37	36		0%	0%	100%	0%	0%	0%	0%	defence -5	1					1	0	2013475408	
stone hammer	400	5	5	30	6	4378	1	5	hammer	Stone	0	26,96814	40	36		0%	0%	100%	0%	0%	0%	0%	defence -5	1					2	0	2013475408	
stone battle hammer	1300	5	5	50	10	4816	1	5	hammer	Stone	0	29,66495	44	36		0%	0%	100%	0%	0%	0%	0%	defence -10						3	0	2013475408	
hammer	11000	5	5	80	16	5556	1	5	hammer	Metal	0	34,22415	51	36		0%	0%	100%	0%	0%	0%	0%	defence -5			1			4	0	2013475408	
mace	50000	5	5	100	20	6111	1	5	hammer	Metal	0	37,64657	56	36		0%	0%	100%	0%	0%	0%	0%	defence -5						5	0	2013475408	
spiked mace	400000	5	5	130	26	7051	1	5	hammer	Metal	0	43,43246	65	36		0%	0%	100%	0%	0%	0%	0%	defence -5				1		6	0	2013475408	
spiked club	1400000	5	5	150	30	7756	1	5	hammer	Metal	0	47,7757	72	36		0%	0%	100%	0%	0%	0%	0%	defence -5						7	0	2013475408	
crystal mace	5E+07	5	5	200	40	9843	1	5	hammer	Crystal	0	60,63017	91	36		0%	0%	100%	0%	0%	0%	0%	defence -5					1	8	0	2013475408	
stone short bow	160	2	2	20	4	4174	1	2	bow	Stone	12	28,92725	35	40		100%	0%	0%	0%	0%	0%	0%	attack 10	1					1	0	2013475408	
bone short bow	700	2	2	40	8	4592	1	2	bow	Bone	12	31,81998	39	40		100%	0%	0%	0%	0%	0%	0%	attack 15	1					2	0	2013475408	
bone long bow	2600	2	2	60	12	5051	1	2	bow	Bone	16	35,00197	43	40		100%	0%	0%	0%	0%	0%	0%	attack 20						3	0	2013475408	
short bow	11000	2	2	80	16	5556	1	2	bow	Metal	12	38,50217	47	40		100%	0%	0%	0%	0%	0%	0%	attack 15			1			4	0	2013475408	
long bow	50000	2	2	100	20	6111	1	2	bow	Metal	16	42,35239	52	40		100%	0%	0%	0%	0%	0%	0%	attack 20						5	0	2013475408	
crossbow	400000	2	2	130	26	7051	1	3	crossbow	Metal	16	48,86152	60	40		100%	0%	0%	0%	0%	0%	0%	attack 30				1		1	0	2013475408	
long crossbow	1400000	2	2	150	30	7756	1	3	crossbow	Metal	20	53,74767	66	40		100%	0%	0%	0%	0%	0%	0%	attack 40						2	0	2013475408	
crystal crossbow	5E+07	2	2	200	40	9843	1	3	crossbow	Crystal	24	68,20895	83	40		100%	0%	0%	0%	0%	0%	0%	attack 40					1	3	0	2013475408	
unique spear	911000	3	3	264	88	8134	0	2	spear	Metal	0	54,66282	82	30		100%	0%	0%	0%	0%	0%	0%	defence -30						6	0	2013475408	
unique sword	-14000	3	3	117	39	5556	0	3	sword	Metal	0	20,22336	30	30		0%	100%	0%	0%	0%	0%	0%	defence 15						5	0	2013475408	
